What Channel Is Fox in Myrtle Beach
WPDE ABC 15, WMBF NBC 32, WFXB Fox TV 43, HTC Cable TV Channel Guide for Myrtle Beach, South Carolina, TV News, Weather and ListingsMyrtle Beach TV Stations
Myrtle Beach View
Myrtle Beach Events
Myrtle Beach Shopping
Myrtle Beach Bars - Nightclubs
We Have The Myrtle Beach View
Myrtle Beach Restaurant Reviews
Myrtle Beach Resort Reviews
Myrtle Beach News
Myrtle Beach TV Stations
WPDE ABC 15, WMBF NBC 32, WFXB Fox TV 43, HTC Cable TV Channel Guide for Myrtle Beach, South Carolina, TV News, Weather and Listings in Myrtle Beach, South Carolina.
WPDE | |
WMBF | |
WFXB Fox TV |
HTC - Horry Telephone Company in Myrtle Beach is the largest cable TV Supplier
HTC - Wireless, Cable, Internet, Phone, Security |
HTC - Horry Telephone Company TV Channel Listing
HTC - Horry Telephone Company TV Channel Listing
VOD | 1 | ||
GUIDE | 2 | ||
HLN | 3 | ||
LOCAL | 4 | ||
FREFM | 5 | ||
CSPAN | 6 | ||
WFXB | 7 | ||
WHMC | 8 | ||
CITY | 9 | ||
WMBF | 10 | ||
TBN | 11 | ||
WBTW | 13 | ||
GOVACC | 14 | ||
WPDE | 15 | ||
WWMB | 16 | ||
WCSC | 17 | ||
HSN | 18 | ||
QVC | 22 | ||
LIFE | 23 | ||
HGTV | 24 | ||
TNT | 25 | ||
CNN | 26 | ||
USA | 27 | ||
ESPN | 28 | ||
ESPN2 | 29 | ||
LMN | 30 | ||
DSC | 31 | ||
VH1 | 32 | ||
BET | 33 | ||
COMEDY | 34 | ||
MTV | 35 | ||
WEATH | 36 | ||
DISNEY | 37 | ||
TLC | 38 | ||
ION | 39 | ||
Syfy | 40 | ||
TOON | 41 | ||
CNBC | 42 | ||
A&E | 43 | ||
CMT | 44 | ||
TCM | 45 | ||
AMC | 46 | ||
TBS | 47 | ||
FSCR | 48 | ||
FSSE | 49 | ||
E! | 50 | ||
HIST | 51 | ||
GOLF | 52 | ||
NIK | 53 | ||
TVLAND | 54 | ||
FS1 | 55 | ||
truTV | 56 | ||
ANIMAL | 57 | ||
TRAVEL | 58 | ||
OWN | 59 | ||
FX | 60 | ||
FNC | 61 | ||
FOOD | 62 | ||
SPK | 63 | ||
NGC | 64 | ||
BRAVO | 65 | ||
msnbc | 70 | ||
ID | 71 | ||
FXX | 72 | ||
SECN | 73 | ||
SEC-A | 74 | ||
WGNA | 76 | ||
OXYGN | 77 | ||
HALMRK | 78 | ||
HMM | 79 | ||
WE | 81 | ||
ASN | 87 | ||
COMET | 88 | ||
WBTWDT2 | 89 | ||
THISTV | 90 | ||
MeTV | 91 | ||
WMBF2 | 92 | ||
WPDE | 93 | ||
GRIT | 94 | ||
UNCTV | 95 | ||
CBSSN | 96 | ||
MLBN | 97 | ||
BEACH | 98 | ||
JTV | 99 | ||
SCC | 102 | ||
DESTAMER | 103 | ||
NGWILD | 104 | ||
CI | 105 | ||
DSCE | 106 | ||
AHC | 108 | ||
MILH | 109 | ||
SCI | 110 | ||
INSP | 111 | ||
DFCH | 112 | ||
DISJr | 113 | ||
NICKTOON | 114 | ||
TNCK | 116 | ||
NicJr | 118 | ||
SPROUT | 119 | ||
DISXD | 120 | ||
BOOM | 121 | ||
BBC | 122 | ||
FUSN | 123 | ||
FYI | 124 | ||
VICE | 126 | ||
FBN | 127 | ||
EWTN | 129 | ||
GSN | 130 | ||
COOK | 132 | ||
DIY | 134 | ||
POP | 136 | ||
UP | 140 | ||
ESQUI | 141 | ||
MTV2 | 142 | ||
BETJ | 143 | ||
VH1CL | 144 | ||
BETSOUL | 145 | ||
CMT | 146 | ||
MTVHIT | 148 | ||
GAC | 149 | ||
OUTD | 150 | ||
DLIF | 151 | ||
FS2 | 158 | ||
ESPNEWS | 160 | ||
ESPNU | 162 | ||
BTN | 166 | ||
CHILL | 169 | ||
IFC | 170 | ||
SUND | 171 | ||
FXM | 172 | ||
REELZ | 173 | ||
NFL | 180 | ||
NFLRZ | 181 | ||
ESGLBB | 182 | ||
WFN | 183 | ||
GSN | 185 | ||
YES | 186 | ||
MSG | 187 | ||
OUTSD | 190 | ||
FCSA | 191 | ||
FCSC | 192 | ||
FCS | 193 | ||
ESCE1 | 194 | ||
ESCE2 | 195 | ||
ESCE3 | 196 | ||
ESCE4 | 197 | ||
ESCE5 | 198 | ||
ESCE6 | 199 | ||
ESCE7 | 200 | ||
ESCE8 | 201 | ||
STZEN | 202 | ||
STZAC | 204 | ||
STZSU | 206 | ||
STZWS | 208 | ||
STZCL | 210 | ||
STZBK | 212 | ||
STARZ | 214 | ||
STRZw | 216 | ||
STZ E | 218 | ||
STZ B | 220 | ||
STZ K | 222 | ||
STZCI | 224 | ||
SZCIw | 226 | ||
STZ C | 228 | ||
STZOD | 230 | ||
STZFM | 232 | ||
EPOD | 250 | ||
EPIX | 251 | ||
EPIX2 | 252 | ||
EPIXDI | 254 | ||
SHOWOD | 300 | ||
SHO | 301 | ||
SHO2e | 302 | ||
SHOCe | 303 | ||
SHOXe | 304 | ||
SHOBe | 305 | ||
TMC | 306 | ||
TMCXe | 307 | ||
FLIXe | 308 | ||
HBOOnD | 320 | ||
HBO | 321 | ||
HBO | 322 | ||
HBO2 | 323 | ||
HBO2 | 324 | ||
HBOFe | 325 | ||
HBOFw | 326 | ||
HBOSGe | 327 | ||
HBOSGw | 328 | ||
HBOLe | 329 | ||
HBOLW | 330 | ||
MAX | 331 | ||
MAX | 332 | ||
MOMAX | 333 | ||
MOMAX | 334 | ||
AMAXe | 335 | ||
AMAXw | 336 | ||
MAXOD | 340 | ||
MOD | 499 | ||
INDPREV | 500 | ||
iN1 | 501 | ||
iN2 | 502 | ||
iN3 | 503 | ||
iN4 | 504 | ||
iN5 | 505 | ||
iN6 | 506 | ||
PPVE | 507 | ||
HDPPV | 510 | ||
PPVED | 511 | ||
SCPPV | 530 | ||
ESCE1 | 531 | ||
ESCE2 | 532 | ||
ESCE3 | 533 | ||
ESCE4 | 534 | ||
ESCE5 | 535 | ||
ESCE6 | 536 | ||
GAME1 | 551 | ||
GAME2 | 552 | ||
GAME3 | 553 | ||
GAME4 | 554 | ||
GAME5 | 555 | ||
GAME6 | 556 | ||
GAME7 | 557 | ||
GAME8 | 558 | ||
GAME9 | 559 | ||
GAME10 | 560 | ||
GAME11 | 561 | ||
GAME12 | 562 | ||
GAME13 | 563 | ||
GAME14 | 564 | ||
GAMEHD | 565 | ||
GAMEHD2 | 566 | ||
HC | 601 | ||
DAMHD | 703 | ||
SCIHD | 710 | ||
DFCHD | 712 | ||
DXDHD | 720 | ||
FYIHD | 724 | ||
FBNHD | 727 | ||
EWTNH | 729 | ||
ESQHD | 730 | ||
POPHD | 736 | ||
OUTHD | 750 | ||
ESNEWSHD | 760 | ||
ESPNUHD | 762 | ||
NBCSP | 764 | ||
BTNHD | 766 | ||
IFCHD | 770 | ||
NFLHD | 780 | ||
NFLRZD | 781 | ||
VELOCITY | 800 | ||
HLNHD | 803 | ||
FRFHD | 805 | ||
WFXB | 807 | ||
ETVH | 808 | ||
WMBF | 810 | ||
WBTW-DT | 813 | ||
WPDE | 815 | ||
WWMBD | 816 | ||
QVCHD | 822 | ||
LIFEH | 823 | ||
HGTVD | 824 | ||
TNTHD | 825 | ||
CNNHD | 826 | ||
USAHD | 827 | ||
ESPNHD | 828 | ||
ESPN2HD | 829 | ||
LMNHD | 830 | ||
DSCHD | 831 | ||
VH1HD | 832 | ||
BET-HD | 833 | ||
CMDHD | 834 | ||
MTVHD | 835 | ||
WEAHD | 836 | ||
DISHD | 837 | ||
TLCHD | 838 | ||
SyfyHD | 840 | ||
TOONHD | 841 | ||
CNBCH | 842 | ||
A&EHD | 843 | ||
CMTHD | 844 | ||
TCMHD | 845 | ||
AMCHD | 846 | ||
TBSHD | 847 | ||
FSCHD | 848 | ||
FSSE | 849 | ||
E! HD | 850 | ||
HISHD | 851 | ||
GLFHD | 852 | ||
NICHD | 853 | ||
FS1HD | 855 | ||
TruTVD | 856 | ||
APHD | 857 | ||
TRAVD | 858 | ||
FX HD | 860 | ||
FNCHD | 861 | ||
FOODHD | 862 | ||
SPKHD | 863 | ||
NGCHD | 864 | ||
BRAVOD | 865 | ||
LMNHD | 866 | ||
msnbcH | 870 | ||
IDHD | 871 | ||
FXX | 872 | ||
SECN | 873 | ||
NBCSN | 875 | ||
WGNA | 876 | ||
OXYHD | 877 | ||
HALLHD | 878 | ||
HMMHD | 879 | ||
HBOHD | 880 | ||
WE HD | 881 | ||
SHOHD | 882 | ||
MAXHD | 884 | ||
STZHD | 886 | ||
EPIXHD | 888 | ||
CBSSD | 896 | ||
MLBHD | 897 | ||
MCPLY | 899 | ||
MCPLY | 900 | ||
MC | 901 | Music Choice Hit List | |
MC | 902 | Music Choice Max | |
MC | 903 | Music Choice Dance/EDM | |
MCIND | 904 | Music Choice Indie | |
MC | 905 | Music Choice Hip-Hop and R&B | |
MC | 906 | Music Choice Rap | |
MC | 907 | Music Choice Hip-Hop Classics | |
MC | 908 | Music Choice Throwback Jamz | |
MC | 909 | Music Choice R&B Classics | |
MC | 910 | Music Choice R&B Soul | |
MC | 911 | Music Choice Gospel | |
MC | 912 | Music Choice Reggae | |
MC | 913 | Music Choice Rock | |
MC | 914 | Music Choice Metal | |
MC | 915 | Music Choice Alternative | |
MC | 916 | Music Choice Adult Alternative | |
MC | 917 | Music Choice Rock Hits | |
MC | 918 | Music Choice Classic Rock | |
MC | 919 | Music Choice Soft Rock | |
MC | 920 | Music Choice Love Songs | |
MC | 921 | Music Choice Pop Hits | |
MC | 922 | Music Choice Party Favorites | |
MC | 923 | Music Choice Teen Beats | |
MC | 924 | Music Choice Kidz Only | |
MC | 925 | Music Choice Toddler Tunes | |
MC | 926 | Music Choice Y2K | |
MC | 927 | Music Choice '90s | |
MC | 928 | Music Choice '80s | |
MC | 929 | Music Choice '70s | |
MC | 930 | Music Choice Solid Gold Oldies | |
MC | 931 | Music Choice Pop & Country | |
MC | 932 | Music Choice Today's Country | |
MC | 933 | Music Choice Country Hits | |
MC | 934 | Music Choice Classic Country | |
MC | 935 | Music Choice Contemporary Christian | |
MC | 936 | Music Choice Pop Latino | |
MC | 937 | Music Choice Musica Urbana | |
MC | 938 | Music Choice Mexicana | |
MC | 939 | Music Choice Tropicales | |
MC | 940 | Music Choice Romances | |
MC | 941 | Music Choice Sounds of The Seasons | |
MC | 942 | Music Choice Stage & Screen | |
MC | 943 | Music Choice Soundscapes | |
MC | 944 | Music Choice Smooth Jazz | |
MC | 945 | Music Choice Jazz | |
MC | 946 | Music Choice Blues | |
MC | 947 | Music Choice Singers & Swing | |
MC | 948 | Music Choice Easy Listening | |
MC | 949 | Music Choice Classical Masterpieces | |
MC | 950 | Music Choice Light Classical |
What Channel Is Fox in Myrtle Beach
Source: http://www.myrtlebeachview.com/Myrtle_Beach_TV_Stations.html